SASA FOOD - Test Report 2025-09-26 07:13
Table of Contents
- 1 Document Information
- 2 Quick Summary
- 3 Test Results by Feature
- 3.1 FT-AUTH-REG: Register using phone number or email
- 3.2 FT-AUTH-LOGIN: Log into my account securely
- 3.3 FT-AUTH-LOGOUT: Log out of the app
- 3.4 FT-AUTH-RESET: Reset my password via OTP
- 3.5 FT-AUTH-PROFILE: Edit my profile and delivery addresses
- 3.6 FT-REST-BROWSE: Browse available restaurants near me
- 3.7 FT-MENU-VIEW: View restaurant menus with prices
- 3.8 FT-SEARCH-FOOD: Search for specific dishes or restaurants
- 3.9 FT-ORDER-CREATE: Add items to cart and place orders
- 3.10 FT-PAY-PROCESS: Pay for orders using mobile money or cards
- 3.11 FT-LOCATION-SET: Set and manage delivery locations
- 3.12 FT-ORDER-TRACK: Track my order status in real-time
- 3.13 FT-REST-MANAGE: Add restaurants to favorites
- 3.14 FT-LANG-SELECT: Choose app language (English/Swahili)
- 4 Critical Issues Found
- 5 Sign-off
- 6 Testenvironment
- 7 Performanceandquality
- 8 Testcoverageanalysis
- 9 Recommendations
- 10 Releasereadiness
1 Document Information
| Field | Value |
|---|---|
| Projectname | SASA FOOD |
| Testreportversion | 1.0 |
| Testperiodstart | 2025-09-24 |
| Testperiodend | 2025-09-26 |
| Qatester | ROSEMARY DONES |
| Buildversiontested | 1.1 |
| Reportdate | 2025-09-24 |
| Reportstatus | In Review |
2 Quick Summary
2.1 Overall Results
| Metric | Number | Target | Status |
|---|---|---|---|
| Total Test Cases | 79 | 79 | ✅ |
| Tests Passed | 58 | 79 | ⚠️ |
| Tests Failed | 6 | ≤ 5% | ❌ |
| Pass Rate | 73 | ≥ 90% | ❌ |
2.2 Bug Summary
| Bug Type | Open | Fixed | Total Found |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| Major | 0 | 0 | 0 |
| Minor | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
2.3 Release Decision
Can we release this version?
Main reason for decision:
3 Test Results by Feature
3.1 FT-AUTH-REG: Register using phone number or email
Feature Details:
- Priority: Must Have
- User Story: As a new customer, I want to create an account using my phone number so that I can order food through SASA FOOD
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| AUTH-TC-001 | Verify user can register successfully using valid email and password | High | Pass | |
| AUTH-TC-002 | Verify user can register successfully using valid phone number and password | High | Pass | |
| AUTH-TC-003 | Verify system shows error for invalid email/phone formats | High | Pass | |
| AUTH-TC-004 | Verify password requirements are enforced (min 8 characters, complexity) | Medium | Fail | password requirements are enforced (min 8 characters, complexity),simple password is a success |
| AUTH-TC-005 | Verify verification email/SMS sent within 2 minutes | High | Pass | |
| AUTH-TC-006 | Verify duplicate registration prevention with clear error message | High | Pass | |
| AUTH-TC-007 | Verify user auto-logged in after successful verification | Medium | Pass |
Section Summary: Passed: 0/7 • Pass Rate: 0% • Major Issues:
3.2 FT-AUTH-LOGIN: Log into my account securely
Feature Details:
- Priority: Must Have
- User Story: As a returning customer, I want to log into my account so that I can access my profile and place orders
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| AUTH-TC-008 | Verify successful login with correct email and password | High | Pass | |
| AUTH-TC-009 | Verify appropriate error message for invalid credentials | High | Pass | |
| AUTH-TC-010 | Verify user session persists until explicit logout | Medium | Pass | |
| AUTH-TC-011 | Verify successful logout clears session data | High | Pass | |
| AUTH-TC-012 | Verify fingerprint/biometric login functionality works correctly | Medium | Pass |
Section Summary: Passed: 0/5 • Pass Rate: 0% • Major Issues:
3.3 FT-AUTH-LOGOUT: Log out of the app
Feature Details:
- Priority: Must Have
- User Story: As a user, I want to log out of the app so that I can protect my account when sharing device
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| AUTH-TC-013 | Verify logout function successfully terminates user session | High | Pass | |
| AUTH-TC-014 | Verify all cached user data is cleared after logout | High | Pass | |
| AUTH-TC-015 | Verify user is redirected to login screen after logout | Medium | Pass | |
| AUTH-TC-016 | Verify biometric authentication is disabled after logout until re-enabled | Medium | Pass |
Section Summary: Passed: 0/4 • Pass Rate: 0% • Major Issues:
3.4 FT-AUTH-RESET: Reset my password via OTP
Feature Details:
- Priority: Must Have
- User Story: As a user, I want to reset my password via OTP so that I can recover access to my account
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| AUTH-TC-017 | Verify password reset via SMS OTP for registered phone number | High | Pass | |
| AUTH-TC-018 | Verify password reset via email OTP for registered email address | High | Pass | |
| AUTH-TC-019 | Verify OTP expires after specified time period | Medium | Pass | |
| AUTH-TC-020 | Verify new password meets complexity requirements | High | Pass | |
| AUTH-TC-021 | Verify user can log in immediately after successful password reset | High | Pass |
Section Summary: Passed: 0/5 • Pass Rate: 0% • Major Issues:
3.5 FT-AUTH-PROFILE: Edit my profile and delivery addresses
Feature Details:
- Priority: Should Have
- User Story: As a user, I want to edit my profile and delivery addresses so that I can keep my information current
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| AUTH-TC-022 | Verify user can edit basic profile information (name, phone, email) | High | Pass | |
| AUTH-TC-023 | Verify user can add multiple delivery addresses | High | Fail | |
| AUTH-TC-024 | Verify user can edit and delete existing delivery addresses | Medium | Pass | |
| AUTH-TC-025 | Verify user can set a default delivery address | Medium | Pass | |
| AUTH-TC-026 | Verify profile changes are saved and persisted across app sessions | High | Pass |
Section Summary: Passed: 0/5 • Pass Rate: 0% • Major Issues:
3.6 FT-REST-BROWSE: Browse available restaurants near me
Feature Details:
- Priority: Must Have
- User Story: As a customer, I want to browse available restaurants so that I can choose where to order food from
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| MENU-TC-001 | Verify restaurant list displays with name, rating, and estimated delivery time | High | Pass | |
| MENU-TC-002 | Verify restaurant menu page loads with categorized food items | High | Pass | |
| MENU-TC-003 | Verify restaurant filtering by cuisine type works correctly | Medium | Pass | |
| MENU-TC-004 | Verify restaurant operating hours and availability status display | Medium | Fail | |
| MENU-TC-005 | Verify restaurant list loads within 2 seconds | High | Pass |
Section Summary: Passed: 0/5 • Pass Rate: 0% • Major Issues:
3.7 FT-MENU-VIEW: View restaurant menus with prices
Feature Details:
- Priority: Must Have
- User Story: As a customer, I want to view restaurant menus with prices so that I can decide what to order
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| MENU-TC-006 | Verify menu displays dishes categorized by food type (appetizers, mains, desserts) | High | Pass | |
| MENU-TC-007 | Verify each menu item shows name, description, price, and image | High | Pass | |
| MENU-TC-008 | Verify search functionality finds dishes matching keywords | Medium | Pass | |
| MENU-TC-009 | Verify menu loads completely within 2 seconds | High | Pass | |
| MENU-TC-010 | Verify items can be added to cart directly from menu view | High | Pass |
Section Summary: Passed: 0/5 • Pass Rate: 0% • Major Issues:
3.8 FT-SEARCH-FOOD: Search for specific dishes or restaurants
Feature Details:
- Priority: Should Have
- User Story: As a customer, I want to search for specific dishes or restaurants so that I can quickly find food I want
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| SEARCH-TC-001 | Verify search returns relevant results for dish names | High | Pass | |
| SEARCH-TC-002 | Verify search returns relevant results for restaurant names | High | Pass | |
| SEARCH-TC-003 | Verify search returns relevant results for cuisine types | Medium | Pass | |
| SEARCH-TC-004 | Verify search response time is under 1 second | High | Pass | |
| SEARCH-TC-005 | Verify search handles typos and partial matches | Medium | Pass | |
| SEARCH-TC-006 | Verify empty search results display appropriate message | Low | Pass |
Section Summary: Passed: 0/6 • Pass Rate: 0% • Major Issues:
3.9 FT-ORDER-CREATE: Add items to cart and place orders
Feature Details:
- Priority: Must Have
- User Story: As a customer, I want to add items to my cart and place orders so that I can purchase food for delivery
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| ORDER-TC-001 | Verify dishes can be added to cart with confirmation message | High | Pass | |
| ORDER-TC-002 | Verify cart quantities can be updated and subtotal recalculates | High | Pass | |
| ORDER-TC-003 | Verify dishes can be removed from cart and total updates | High | Pass | |
| ORDER-TC-004 | Verify cart displays item details, quantities, and running total | High | Pass | |
| ORDER-TC-005 | Verify cart persists items during app session | Medium | Pass | |
| ORDER-TC-006 | Verify minimum order amount validation (if applicable) | Medium | Pass | |
| ORDER-TC-007 | Verify estimated delivery time is displayed in cart | Medium | Pass |
Section Summary: Passed: 0/7 • Pass Rate: 0% • Major Issues:
3.10 FT-PAY-PROCESS: Pay for orders using mobile money or cards
Feature Details:
- Priority: Must Have
- User Story: As a customer, I want to complete payment for my order so that the restaurant can prepare and deliver my food
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| CHK-TC-001 | Verify checkout page displays order summary, delivery address, and payment options | High | Skip | not in the program |
| CHK-TC-002 | Verify successful order placement with payment confirmation | High | Skip | not in the program |
| CHK-TC-003 | Verify mobile money payment processing (M-Pesa, Tigo Pesa, Airtel Money) | High | Skip | not in the program |
| CHK-TC-004 | Verify credit/debit card payment processing | High | Skip | not in the program |
| CHK-TC-005 | Verify order confirmation displays with estimated delivery time | High | Skip | not in the program |
| CHK-TC-006 | Verify user receives order confirmation via SMS/email | Medium | Skip | not in the program |
| CHK-TC-007 | Verify failed payment handling with retry options | High | Skip | not in the program |
| CHK-TC-008 | Verify cash on delivery option availability | Medium | Skip | not in the program |
Section Summary: Passed: 0/8 • Pass Rate: 0% • Major Issues:
3.11 FT-LOCATION-SET: Set and manage delivery locations
Feature Details:
- Priority: Must Have
- User Story: As a customer, I want to set my delivery location so that my food is delivered to the correct address
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| LOC-TC-001 | Verify user can set delivery location using current GPS coordinates | High | Skip | manual option is only available |
| LOC-TC-002 | Verify user can manually enter and search for delivery address | High | Pass | |
| LOC-TC-003 | Verify user can save multiple delivery addresses | Medium | Fail | user cannot save multiple delivery addresses |
| LOC-TC-004 | Verify restaurants filter based on delivery location service area | High | Skip | restaurants filter based on delivery location service area is not available |
| LOC-TC-005 | Verify location permission request and handling | High | Pass |
Section Summary: Passed: 0/5 • Pass Rate: 0% • Major Issues:
3.12 FT-ORDER-TRACK: Track my order status in real-time
Feature Details:
- Priority: Should Have
- User Story: As a customer, I want to track my order status in real-time so that I can know when my food will be delivered
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| TRACK-TC-001 | Verify order tracking page displays current order status | High | Pass | |
| TRACK-TC-002 | Verify push notifications sent for order status changes | High | Skip | some phones push notification are done,but some phones push notification |
| TRACK-TC-003 | Verify order status updates in real-time (preparing, ready, out for delivery) | High | Pass | |
| TRACK-TC-004 | Verify estimated delivery time updates based on order progress | Medium | Skip | not yet on the program |
| TRACK-TC-005 | Verify delivery driver location tracking when order is out for delivery | Medium | Skip | not yet on the program |
| TRACK-TC-006 | Verify order completion notification when food is delivered | High | Skip | not yet on the program |
Section Summary: Passed: 0/6 • Pass Rate: 0% • Major Issues:
3.13 FT-REST-MANAGE: Add restaurants to favorites
Feature Details:
- Priority: Could Have
- User Story: As a customer, I want to add restaurants to favorites so that I can easily reorder from preferred places
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| FAV-TC-001 | Verify user can add restaurants to favorites from restaurant page | Medium | Fail | user can not add favorite on the restaurant |
| FAV-TC-002 | Verify user can remove restaurants from favorites list | Medium | Pass | |
| FAV-TC-003 | Verify favorites list displays saved restaurants with quick access | Medium | Pass | |
| FAV-TC-004 | Verify favorite status persists across app sessions | Medium | Fail | the favorite dish only listed on the favorite icon,not across the app |
| FAV-TC-005 | Verify favorites list shows restaurant availability status | Low | Pass |
Section Summary: Passed: 0/5 • Pass Rate: 0% • Major Issues:
3.14 FT-LANG-SELECT: Choose app language (English/Swahili)
Feature Details:
- Priority: Could Have
- User Story: As a customer, I want to choose app language (English/Swahili) so that I can use the app in my preferred language
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| LANG-TC-001 | Verify language selection option is available in app settings | Medium | Pass | |
| LANG-TC-002 | Verify app interface switches to English when English is selected | High | Pass | |
| LANG-TC-003 | Verify app interface switches to Swahili when Swahili is selected | High | Pass | |
| LANG-TC-004 | Verify language setting persists after app restart | Medium | Skip | some few places need improvement |
| LANG-TC-005 | Verify all UI elements display correctly in both languages without text truncation | High | Pass | |
| LANG-TC-006 | Verify currency and number formatting adapts to selected language locale | Medium | Pass |
Section Summary: Passed: 0/6 • Pass Rate: 0% • Major Issues:
4 Critical Issues Found
4.1 CRITICAL Issues (Must Fix)
| Bug ID | Feature | Problem Description | Impact | Found On |
|---|---|---|---|---|
| BUG-001 | FT-AUTH-REG | password requirements are enforced (min 8 characters, complexity),simple password is a success | High | 2025-09-22 |
| BUG-002 | FT-AUTH-LOGOUT | user cannot add multiple delivery addresses | Medium | 2025-09-23 |
| BUG-003 | FT-LOCATION-SET | restaurant operating hours and availability status does not display | Medium | 2025-09-24 |
4.2 MAJOR Issues (Should Fix)
| Bug ID | Feature | Problem Description | Impact | Found On |
|---|---|---|---|---|
| BUG-003 |
4.3 MINOR Issues (Nice to Fix)
| Bug ID | Feature | Problem Description | Impact | Found On |
|---|---|---|---|---|
| BUG-005 | FT-ORDER-TRACK | user cannot add restaurants to favorites from restaurant paged favorite dish does not persist across the app | Low | 2025-09-23 |
| BUG-002 | FT-LOCATION-SET | restaurant operating hours and availability status does not display | Low | 2025-09-23 |
| BUG-003 | FT-LANG-SELECT | language setting does not persists across the app | Low | 2025-09-26 |
5 Sign-off
5.1 Testing Team Approval
| Role | Name | Signature | Date |
|---|---|---|---|
| QA Lead | |||
| Senior Tester |
5.2 Management Review
| Role | Name | Decision | Date |
|---|---|---|---|
| Project Manager | |||
| Technical Lead |
6 Testenvironment
| Platform | Devicename | Osversion | Wastested | Issuesfound | Browser | Version |
|---|---|---|---|---|---|---|
| Android | ❌ No | 0 | ||||
| iOS | ❌ No | 0 | ||||
| Web | ❌ No | 0 |
| Item | Status | Notes |
|---|---|---|
| Test environment working | ||
| Test data available | ||
| External services |
7 Performanceandquality
| Test | Requirement | Actualresult | Status | Notes |
|---|---|---|---|---|
| App startup time | ≤ 3 seconds | pass | Pass | |
| Page load time | ≤ 2 seconds | pass | Pass | |
| Search response | ≤ 1 second | pass | Pass | |
| Works with slow internet | Should work | pass | Pass |
| Area | Status | Comments |
|---|---|---|
| Easy to navigate | Good | |
| Error messages clear | Good | |
| Works on different screen sizes | Needs Improvement | |
| Looks professional | Good |
| Area | Status | Comments |
|---|---|---|
| User data protected | Good | |
| App doesn't crash | Good | |
| Handles errors gracefully | Good | |
| Works offline (if needed) | Poor | the app is only online based |
8 Testcoverageanalysis
8.1 Requirementscoverage
8.1.1 Musthave
0
0
0
0
8.1.2 Shouldhave
0
0
0
0
8.1.3 Couldhave
0
0
0
0
8.1.4 Total
0
0
0
0
| Feature | Reason | Impact |
|---|---|---|
9 Recommendations
10 Releasereadiness
| Gate | Requirement | Status | Comments |
|---|---|---|---|
| Feature Completeness | All 'Must Have' features work | ||
| Critical Bugs | Zero critical bugs open | ||
| Pass Rate | ≥ 90% test pass rate | ||
| Performance | Speed requirements met | ||
| User Experience | No major usability issues |
10.1 Finaldecision
Ready with Conditions
if the above bugs are improved well, but also payment method added