Sasa Shop - Test Report 2025-09-12 12:46
Table of Contents
- 1 Document Information
- 2 Quick Summary
- 3 Test Results by Feature
- 3.1 FT-AUTH-REG: Register for a new account with my phone number and OTP or with my email and password
- 3.2 FT-CART-CHECKOUT: Complete a purchase after providing my details
- 3.3 FT-UI-DARKMODE: Use the app in dark mode
- 3.4 FT-UI-LANGUAGE: Access language settings
- 3.5 FT-ORDER-LIST: View my past orders
- 3.6 FT-APP-NOTIFY: Receive push notifications for order updates and important app communications
- 3.7 FT-PROD-LIST: View product lists
- 3.8 FT-SHOP-VIEW: View shop details
- 3.9 FT-AUTH-LOGIN: Log in with my valid credentials
- 3.10 FT-AUTH-LOGOUT: Log out of my account
- 3.11 FT-PROD-VIEW: View product details
- 3.12 FT-PROD-CART: Add or remove a product from the cart
- 3.13 FT-SHOP-LIST: View shops lists
- 3.14 FT-CART-MANAGE: Add, update, and remove items in my shopping cart
- 3.15 FT-ORDER-NOTF: Receive notifications about my orders
- 3.16 FT-ORDER-VIEW: View my order details for specific items
- 3.17 FT-LEGAL-VIEW: Read the Terms of Use and Privacy Policy
- 4 Critical Issues Found
- 5 Sign-off
- 6 Testenvironment
- 7 Performanceandquality
- 8 Testcoverageanalysis
- 9 Recommendations
- 10 Releasereadiness
1 Document Information
| Field | Value |
|---|---|
| Projectname | Sasa Shop |
| Testreportversion | 1.0 |
| Testperiodstart | 2025-09-12 |
| Testperiodend | 2025-09-12 |
| Qatester | ROSEMARY DONES |
| Buildversiontested | 0.2 |
| Reportdate | 2025-09-12 |
| Reportstatus | Draft |
2 Quick Summary
2.1 Overall Results
| Metric | Number | Target | Status |
|---|---|---|---|
| Total Test Cases | 62 | 62 | ✅ |
| Tests Passed | 55 | 62 | ⚠️ |
| Tests Failed | 6 | ≤ 5% | ❌ |
| Pass Rate | 89 | ≥ 90% | ❌ |
2.2 Bug Summary
| Bug Type | Open | Fixed | Total Found |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| Major | 0 | 0 | 0 |
| Minor | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
2.3 Release Decision
Can we release this version?
Main reason for decision:
3 Test Results by Feature
3.1 FT-AUTH-REG: Register for a new account with my phone number and OTP or with my email and password
Feature Details:
- Priority: Must Have
- User Story: As a new user, I want to complete the registration process after receiving an OTP so that I am automatically logged in and can start shopping.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| AUTH-TC-001 | Verify that after filling in details and receiving an OTP, the registration completes and redirects to the home page. | High | Pass | |
| AUTH-TC-002 | Verify that the user is automatically logged in after registration and redirected to the home page. | High | Pass | |
| AUTH-TC-003 | Verify that invalid phone number formats prevent registration. | High | Pass | |
| AUTH-TC-004 | Verify that OTP expires after a specified time and registration fails if the OTP is not entered in time. | Medium | Pass |
Section Summary: Passed: 0/4 • Pass Rate: 0% • Major Issues:
3.2 FT-CART-CHECKOUT: Complete a purchase after providing my details
Feature Details:
- Priority: Must Have
- User Story: As a user, I want to successfully place an order by completing the checkout process so that my purchase is confirmed and recorded.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| CHK-TC-001 | Verify that after tapping 'Place Order', the purchase is completed and a confirmation is shown. | High | Pass | |
| CHK-TC-002 | Verify that invalid payment details prevent order completion and display an error message. | High | Pass | |
| CHK-TC-003 | Verify that the user is prompted to add items to the cart if the cart is empty during checkout. | Medium | Pass | |
| CHK-TC-004 | Verify that order details (items, prices, shipping) are correctly displayed in the order confirmation page. | High | Pass |
Section Summary: Passed: 0/4 • Pass Rate: 0% • Major Issues:
3.3 FT-UI-DARKMODE: Use the app in dark mode
Feature Details:
- Priority: Should Have
- User Story: As a user, I want to enable dark mode so that I can have a comfortable viewing experience in low-light conditions and see all text clearly.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| UI-TC-001 | Verify that all text in the orders list is clearly visible and information is displayed correctly when dark mode is enabled. | Medium | Pass | |
| UI-TC-002 | Verify that UI elements (buttons, icons) are consistent and legible in dark mode. | Medium | Pass | |
| UI-TC-003 | Verify that the dark mode setting persists when the app is closed and reopened. | Low | Pass |
Section Summary: Passed: 0/3 • Pass Rate: 0% • Major Issues:
3.4 FT-UI-LANGUAGE: Access language settings
Feature Details:
- Priority: Should Have
- User Story: As a user, I want to change the application's language from the settings menu so that I can use the app in my preferred language.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| LANG-TC-001 | Verify that the language setting option appears in the user profile and allows the user to switch the app's language. | Medium | Pass | |
| LANG-TC-002 | Verify that the selected language persists across app sessions. | Medium | Pass | |
| LANG-TC-003 | Verify that all UI elements properly display text in the selected language without truncation or overlap. | High | Pass |
Section Summary: Passed: 0/3 • Pass Rate: 0% • Major Issues:
3.5 FT-ORDER-LIST: View my past orders
Feature Details:
- Priority: Must Have
- User Story: As a user, I want to view my past orders so that I can review and manage my order history.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| ORD-TC-001 | Verify that the user can see a list of all previous orders, including order number, date, shop, and status. | High | Pass | |
| ORD-TC-002 | Verify that the user can filter past orders by date, shop, and order status. | Medium | Fail | no filter order |
| ORD-TC-003 | Verify that order information is clearly visible in both light and dark modes. | High | Pass |
Section Summary: Passed: 0/3 • Pass Rate: 0% • Major Issues:
3.6 FT-APP-NOTIFY: Receive push notifications for order updates and important app communications
Feature Details:
- Priority: Should Have
- User Story: As a user, I want to receive push notifications for order updates and important app communications so that I stay informed about my purchases and app updates.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| NOTF-TC-001 | Verify that users receive push notifications when their order status changes. | High | Fail | users can not receive push notifications when their order status changes. |
| NOTF-TC-002 | Verify that notification settings can be customized in the user profile. | Medium | Pass | |
| NOTF-TC-003 | Verify that tapping on a notification navigates to the relevant section of the app. | Medium | ||
| NOTF-TC-004 | Verify that notifications work correctly when the app is in background or closed. | High | Fail | notifications does not work correctly when the app is in background or closed. |
Section Summary: Passed: 0/4 • Pass Rate: 0% • Major Issues:
3.7 FT-PROD-LIST: View product lists
Feature Details:
- Priority: Must Have
- User Story: As a user, I want to view product lists so that I can discover and explore items available for sale.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| PROD-TC-001 | Verify that product lists load within acceptable time limits and display correctly. | High | Pass | |
| PROD-TC-002 | Verify that search functionality returns relevant results. | High | Pass | |
| PROD-TC-003 | Verify that product images, names, and prices display correctly in both light and dark modes. | Medium | Pass |
Section Summary: Passed: 0/3 • Pass Rate: 0% • Major Issues:
3.8 FT-SHOP-VIEW: View shop details
Feature Details:
- Priority: Must Have
- User Story: As a user, I want to view shop details so that I can see all products offered by a specific shop and learn more about them.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| SHOP-TC-001 | Verify that shop details page loads within 2 seconds on target devices. | High | Pass | |
| SHOP-TC-002 | Verify that all shop products are displayed correctly with proper navigation. | High | Pass | |
| SHOP-TC-003 | Verify that shop information (name, description, contact) is displayed correctly. | Medium | Pass |
Section Summary: Passed: 0/3 • Pass Rate: 0% • Major Issues:
3.9 FT-AUTH-LOGIN: Log in with my valid credentials
Feature Details:
- Priority: Must Have
- User Story: As a returning user, I want to log in with my valid credentials so that I can access my personal profile, order history, and saved information.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| LOGIN-TC-001 | Verify successful login with valid email/password credentials. | High | Pass | |
| LOGIN-TC-002 | Verify successful login with valid phone/OTP credentials. | High | Pass | |
| LOGIN-TC-003 | Verify login fails with invalid credentials and shows appropriate error message. | High | Pass | |
| LOGIN-TC-004 | Verify user session persists across app restarts after successful login. | Medium | Pass |
Section Summary: Passed: 0/4 • Pass Rate: 0% • Major Issues:
3.10 FT-AUTH-LOGOUT: Log out of my account
Feature Details:
- Priority: Must Have
- User Story: As a logged-in user, I want to log out of my account so that I can securely end my session on a shared or public device.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| LOGOUT-TC-001 | Verify successful logout terminates user session and redirects to appropriate page. | High | Pass | |
| LOGOUT-TC-002 | Verify logged-out user cannot access protected pages without re-authentication. | High | Pass | |
| LOGOUT-TC-003 | Verify logout option is accessible from user profile/settings menu. | Medium | Pass |
Section Summary: Passed: 0/3 • Pass Rate: 0% • Major Issues:
3.11 FT-PROD-VIEW: View product details
Feature Details:
- Priority: Must Have
- User Story: As a user, I want to view product details so that I can make an informed purchase decision by reviewing key information like price, description, and images.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| PRODVIEW-TC-001 | Verify product details page displays all essential information (name, price, description, images). | High | Pass | |
| PRODVIEW-TC-002 | Verify product images can be viewed in full screen and are displayed correctly. | Medium | Pass | |
| PRODVIEW-TC-003 | Verify add to cart functionality is available and working from product details page. | High | Pass | |
| PRODVIEW-TC-004 | Verify product details display correctly in both light and dark modes. | Medium | Pass |
Section Summary: Passed: 0/4 • Pass Rate: 0% • Major Issues:
3.12 FT-PROD-CART: Add or remove a product from the cart
Feature Details:
- Priority: Must Have
- User Story: As a user, I want to add or remove a product from the cart so that I can easily save an item for purchase without leaving my current browsing flow.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| PRODCART-TC-001 | Verify products can be successfully added to cart from product list page. | High | Pass | |
| PRODCART-TC-002 | Verify products can be successfully added to cart from product details page. | High | Pass | |
| PRODCART-TC-003 | Verify products can be removed from cart and cart count updates correctly. | High | Pass | |
| PRODCART-TC-004 | Verify cart state persists across app sessions for logged-in users. | Medium | Pass |
Section Summary: Passed: 0/4 • Pass Rate: 0% • Major Issues:
3.13 FT-SHOP-LIST: View shops lists
Feature Details:
- Priority: Must Have
- User Story: As a user, I want to view shops lists so that I can browse all available shops to find ones that interest me.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| SHOPLIST-TC-001 | Verify shops list displays all available shops with basic information. | High | Pass | |
| SHOPLIST-TC-002 | Verify users can navigate to shop details from the shops list. | High | Pass | |
| SHOPLIST-TC-003 | Verify shops list loads within acceptable time limits and handles large datasets. | Medium | Pass | |
| SHOPLIST-TC-004 | Verify shops list display is consistent in both light and dark modes. | Medium | Pass |
Section Summary: Passed: 0/4 • Pass Rate: 0% • Major Issues:
3.14 FT-CART-MANAGE: Add, update, and remove items in my shopping cart
Feature Details:
- Priority: Must Have
- User Story: As a user, I want to add, update, and remove items in my shopping cart so that I can finalize my selection, adjust quantities, or remove unwanted items before proceeding to checkout.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| CARTMGMT-TC-001 | Verify users can increase and decrease item quantities in the cart. | High | Pass | |
| CARTMGMT-TC-002 | Verify users can remove individual items from the cart. | High | Pass | |
| CARTMGMT-TC-003 | Verify cart totals update correctly when items are modified or removed. | High | Pass | |
| CARTMGMT-TC-004 | Verify users can proceed to checkout from the cart management page. | High | Pass |
Section Summary: Passed: 0/4 • Pass Rate: 0% • Major Issues:
3.15 FT-ORDER-NOTF: Receive notifications about my orders
Feature Details:
- Priority: Must Have
- User Story: As a user, I want to receive notifications about my orders so that I can track the progress of my purchase from confirmation to delivery.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| ORDERNOTF-TC-001 | Verify users receive notifications when order status changes (confirmed, shipped, delivered). | High | Fail | since from the shop there is no buttuon for order updates |
| ORDERNOTF-TC-002 | Verify notification content includes relevant order information and status. | High | Pass | |
| ORDERNOTF-TC-003 | Verify tapping on order notification navigates to the correct order details. | Medium | Pass | |
| ORDERNOTF-TC-004 | Verify notifications work correctly when app is in background or closed. | High | Fail | notifications does not work correctly when app is in background or closed. |
Section Summary: Passed: 0/4 • Pass Rate: 0% • Major Issues:
3.16 FT-ORDER-VIEW: View my order details for specific items
Feature Details:
- Priority: Must Have
- User Story: As a user, I want to view my order details for specific items so that I can review the specifics of my past and current purchases, including items, prices, and delivery status.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| ORDERVIEW-TC-001 | Verify order details page displays complete order information (items, prices, status, dates). | High | Pass | |
| ORDERVIEW-TC-002 | Verify order information is fully legible in both light and dark modes. | High | Pass | |
| ORDERVIEW-TC-003 | Verify order status updates are reflected accurately in the order details view. | High | Pass | |
| ORDERVIEW-TC-004 | Verify users can access order actions (tracking, support) from order details page. | Medium | Fail | users cannot access order actions (tracking, support) from order details page. |
Section Summary: Passed: 0/4 • Pass Rate: 0% • Major Issues:
3.17 FT-LEGAL-VIEW: Read the Terms of Use and Privacy Policy
Feature Details:
- Priority: Should Have
- User Story: As a user, I want to read the Terms of Use and Privacy Policy so that I can understand the app's rules and how my data is handled.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| LEGAL-TC-001 | Verify Terms of Use and Privacy Policy are separate documents with distinct content. | High | Pass | |
| LEGAL-TC-002 | Verify legal documents are accessible from both settings and registration flows. | Medium | Pass | |
| LEGAL-TC-003 | Verify legal documents display correctly and are readable in both light and dark modes. | Medium | Pass | |
| LEGAL-TC-004 | Verify legal documents scroll properly and all content is accessible. | Low | Pass |
Section Summary: Passed: 0/4 • Pass Rate: 0% • Major Issues:
4 Critical Issues Found
4.1 CRITICAL Issues (Must Fix)
| Bug ID | Feature | Problem Description | Impact | Found On |
|---|---|---|---|---|
| BUG-001 | FT-APP-NOTIFY | notifications does not work correctly when app is in background or closed, also,there is no button for a shop owner to update the customer for her/him to tract order | High | |
| BUG-002 | FT-ORDER-LIST | no filter for order for both user and the shop owner | Low |
4.2 MAJOR Issues (Should Fix)
| Bug ID | Feature | Problem Description | Impact | Found On |
|---|---|---|---|---|
| BUG-003 |
4.3 MINOR Issues (Nice to Fix)
| Bug ID | Feature | Problem Description | Impact | Found On |
|---|---|---|---|---|
| BUG-005 | FT-ORDER-LIST | no filter for order for both user and the shop owner | Low |
5 Sign-off
5.1 Testing Team Approval
| Role | Name | Signature | Date |
|---|---|---|---|
| QA Lead | |||
| Senior Tester |
5.2 Management Review
| Role | Name | Decision | Date |
|---|---|---|---|
| Project Manager | |||
| Technical Lead |
6 Testenvironment
| Platform | Devicename | Osversion | Wastested | Issuesfound | Browser | Version |
|---|---|---|---|---|---|---|
| Android | ❌ No | 0 | ||||
| iOS | ❌ No | 0 | ||||
| Web | ❌ No | 0 |
| Item | Status | Notes |
|---|---|---|
| Test environment working | ||
| Test data available | ||
| External services |
7 Performanceandquality
| Test | Requirement | Actualresult | Status | Notes |
|---|---|---|---|---|
| App startup time | ≤ 3 seconds | PASS | Pass | |
| Page load time | ≤ 2 seconds | PASS | Pass | |
| Search response | ≤ 1 second | PASS | Pass | |
| Works with slow internet | Should work | PASS | Pass |
| Area | Status | Comments |
|---|---|---|
| Easy to navigate | Good | |
| Error messages clear | Good | |
| Works on different screen sizes | Good | |
| Looks professional | Good |
| Area | Status | Comments |
|---|---|---|
| User data protected | Good | |
| App doesn't crash | Good | |
| Handles errors gracefully | Good | |
| Works offline (if needed) | Poor | THE APP FUNCTIONALITY IS ONLINE BASED |
8 Testcoverageanalysis
8.1 Requirementscoverage
8.1.1 Musthave
0
0
0
0
8.1.2 Shouldhave
0
0
0
0
8.1.3 Couldhave
0
0
0
0
8.1.4 Total
0
0
0
0
| Feature | Reason | Impact |
|---|---|---|
9 Recommendations
10 Releasereadiness
| Gate | Requirement | Status | Comments |
|---|---|---|---|
| Feature Completeness | All 'Must Have' features work | ||
| Critical Bugs | Zero critical bugs open | ||
| Pass Rate | ≥ 90% test pass rate | ||
| Performance | Speed requirements met | ||
| User Experience | No major usability issues |
10.1 Finaldecision
Ready with Conditions
NOTIFICATION PART SHOULD BE IMPROVED AND PAYMENT METHOD