SASA CHAT - Test Report 2025-10-01 14:17
Table of Contents
- 1 Document Information
- 2 Quick Summary
- 3 Test Results by Feature
- 4 Critical Issues Found
- 5 Sign-off
- 6 Testenvironment
- 7 Performanceandquality
- 8 Testcoverageanalysis
- 9 Recommendations
- 10 Releasereadiness
1 Document Information
| Field | Value |
|---|---|
| Projectname | SASA CHAT |
| Testreportversion | 1.0 |
| Testperiodstart | 2025-09-25 |
| Testperiodend | 2025-10-01 |
| Qatester | LIDYA MWACHA |
| Buildversiontested | 1.2.6 |
| Reportdate | 2025-09-25 |
| Reportstatus | Draft |
2 Quick Summary
2.1 Overall Results
| Metric | Number | Target | Status |
|---|---|---|---|
| Total Test Cases | 4 | 4 | ✅ |
| Tests Passed | 1 | 4 | ⚠️ |
| Tests Failed | 3 | ≤ 5% | ❌ |
| Pass Rate | 25 | ≥ 90% | ❌ |
2.2 Bug Summary
| Bug Type | Open | Fixed | Total Found |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| Major | 0 | 0 | 0 |
| Minor | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
2.3 Release Decision
Can we release this version?
Main reason for decision:
3 Test Results by Feature
3.1 FT-MEDIA-SHARE: Send and receive multimedia files (images, PDFs, videos) on all devices
Feature Details:
- Priority: Must Have
- User Story: As an iPhone user, I want to receive and open files (like images, PDFs, videos) without the application crashing.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| MEDIA-TC-001 | Verify that sending an image, PDF, and video to an iPhone user is successful and does not cause a crash. | High | Pass |
Section Summary: Passed: 0/1 • Pass Rate: 0% • Major Issues:
3.2 FT-COMMS-CALL: Make individual and group video calls
Feature Details:
- Priority: Must Have
- User Story: As a user, I want to access camera and microphone settings within the app so that I can grant permissions and make calls.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| CALL-TC-001 | Verify that camera and microphone settings are available and functional to allow calls. | High | Fail | available and functional to android but IOS not available |
| CALL-TC-002 | Verify that in a group video call, all participants are visible to each other. | High | Fail |
Section Summary: Passed: 0/2 • Pass Rate: 0% • Major Issues:
3.3 FT-MSG-STATUS: See message statuses
Feature Details:
- Priority: Must Have
- User Story: As a user, I want to see visual indicators next to my sent messages to know if they have been sent, delivered to the recipient, and read by them.
| Test Case ID | Description | Weight | Result | Comments |
|---|---|---|---|---|
| MSG-TC-001 | Verify that 'sent,' 'delivered,' and 'read' statuses are displayed correctly and in a timely manner. | High | Fail |
Section Summary: Passed: 0/1 • Pass Rate: 0% • Major Issues:
4 Critical Issues Found
4.1 CRITICAL Issues (Must Fix)
| Bug ID | Feature | Problem Description | Impact | Found On |
|---|---|---|---|---|
| BUG-001 |
4.2 MAJOR Issues (Should Fix)
| Bug ID | Feature | Problem Description | Impact | Found On |
|---|---|---|---|---|
| BUG-001 | FT-COMMS-CALL | on IOS camera and microphone are not available | Medium | 2025-09-25 |
| BUG-002 | FT-COMMS-CALL | video call participant are not visible to each other on both device | High | 2025-09-25 |
| BUG-003 | FT-COMMS-CALL | can't share contact and live location on android, IOS cant share contact only | Medium | 2025-09-25 |
| BUG-004 | FT-COMMS-CALL | can't delete a group also can not delete or remove an individual | Medium | 2025-09-25 |
| BUG-005 | FT-COMMS-CALL | on video call when one member ends a call, the other participants can still see that person still on call and it still counts two member | Medium | 2025-09-25 |
| BUG-006 | FT-MEDIA-SHARE | android can send audio to IOS but IOS can not send to android | Medium | 2025-09-25 |
| BUG-007 | GENERAL | cant assign a role to a group member | Medium | 2025-09-25 |
| BUG-008 | GENERAL | on post contribution when creating title, create button interrupt with typing space | Medium | 2025-09-25 |
| BUG-009 | FT-MEDIA-SHARE | can not re-add a member who already left the community | Medium | 2025-09-25 |
| BUG-010 | on a group video call the notification does not disappear | Medium | 2025-09-29 | |
| BUG-011 | FT-COMMS-CALL | on individual both video call and audio can't do | Medium | 2025-09-29 |
| BUG-012 | FT-MEDIA-SHARE | sending image can not crop | Medium | 2025-09-29 |
| BUG-013 | GENERAL | duplication of data. example when adding a member and you accidentally select a member twice or thrice that particular member appears as many times as your selections | Medium | 2025-09-29 |
| BUG-014 | GENERAL | can not contribute | Medium | 2025-10-01 |
| BUG-015 | GENERAL | on community category, event, ticket customers and scan tickets ae not functioning | High | 2025-10-01 |
4.3 MINOR Issues (Nice to Fix)
| Bug ID | Feature | Problem Description | Impact | Found On |
|---|---|---|---|---|
| BUG-005 | GENERAL | no language, dark mode or light mode features | Medium | 2025-09-25 |
5 Sign-off
5.1 Testing Team Approval
| Role | Name | Signature | Date |
|---|---|---|---|
| QA Lead | |||
| Senior Tester |
5.2 Management Review
| Role | Name | Decision | Date |
|---|---|---|---|
| Project Manager | |||
| Technical Lead |
6 Testenvironment
| Platform | Devicename | Osversion | Wastested | Issuesfound | Browser | Version |
|---|---|---|---|---|---|---|
| Android | ❌ No | 0 | ||||
| iOS | ❌ No | 0 | ||||
| Web | ❌ No | 0 |
| Item | Status | Notes |
|---|---|---|
| Test environment working | ||
| Test data available | ||
| External services |
7 Performanceandquality
| Test | Requirement | Actualresult | Status | Notes |
|---|---|---|---|---|
| App startup time | ≤ 3 seconds | 2 sec | Pass | |
| Page load time | ≤ 2 seconds | 1 sec | Pass | |
| Search response | ≤ 1 second | 1 sec | Pass | |
| Works with slow internet | Should work | doesn't work | Fail |
| Area | Status | Comments |
|---|---|---|
| Easy to navigate | Good | |
| Error messages clear | Good | |
| Works on different screen sizes | Needs Improvement | IOS does not rotate |
| Looks professional | Needs Improvement |
| Area | Status | Comments |
|---|---|---|
| User data protected | Good | |
| App doesn't crash | Needs Improvement | sometimes when using the app it just stop or closes |
| Handles errors gracefully | Good | |
| Works offline (if needed) | Poor | does not work offline |
8 Testcoverageanalysis
8.1 Requirementscoverage
8.1.1 Musthave
0
0
0
0
8.1.2 Shouldhave
0
0
0
0
8.1.3 Couldhave
0
0
0
0
8.1.4 Total
0
0
0
0
| Feature | Reason | Impact |
|---|---|---|
9 Recommendations
10 Releasereadiness
| Gate | Requirement | Status | Comments |
|---|---|---|---|
| Feature Completeness | All 'Must Have' features work | ||
| Critical Bugs | Zero critical bugs open | ||
| Pass Rate | ≥ 90% test pass rate | ||
| Performance | Speed requirements met | ||
| User Experience | No major usability issues |
10.1 Finaldecision
Not Ready
some core features are not done RECOMENDS; 1.there should be more than one person to approve the loan