Framework 1: Strategic Definition
Purposeβ
To establish a strong foundation for why a product exists, who it serves, and how it creates measurable value in the market.
This framework ensures every SkyConnect product starts with clarity β combining vision, audience insight, and business intent before branding or > marketing begins.
Section 1: Product βWhyβ Statementβ
A productβs βwhyβ gives meaning to its existence and guides every communication, feature, and decision.
Each product must have a concise yet powerful statement built around Purpose, Vision, and Problem Solved.
| Element | Description | Guiding Questions | Example (SEVIA) |
|---|---|---|---|
| Purpose | Why the product exists (core motivation) | Why was this product created? What gap does it fill in the world? | To enhance womenβs access to early cervical cancer detection using digital tools. |
| Vision | What success looks like in the long term | What change will this product bring to the world or community? | A Tanzania where no woman dies from preventable cervical cancer. |
| Problem Solved | The tangible issue addressed | What pain point are we eliminating or reducing? | Lack of accessible, reliable cervical screening in low-resource settings. |
π§ Goal: Capture the βwhyβ before the βwhat.β The productβs purpose drives every design, feature, and message.
Section 2: Value Proposition Canvasβ
This helps translate your productβs βwhyβ into market-fit language β what users gain and what pains are solved.
Customer Profileβ
| Customer Segment | Customer Jobs | Pains | Gains |
|---|---|---|---|
| Define your target user (who they are). | What do they need to get done? | What frustrates or limits them currently? | What outcomes or benefits do they want? |
| Example: Rural health providers | Conduct cervical screening efficiently | Lack of AI support, poor record-keeping | Fast, AI-assisted results, easy case tracking |
Value Mapβ
| Products & Services | Pain Relievers | Gain Creators |
|---|---|---|
| What your product offers | How it removes the userβs pain | How it creates tangible or emotional benefit |
| SEVIA Mobile App | Automates test tracking | Boosts confidence & saves time |
π§ Goal: Match each user pain/gain with a feature that creates measurable impact.
Section 3: Target Persona Profileβ
A persona represents one ideal client that embodies your target audience.
Each SkyConnect product must have at least one primary persona and optionally two secondary personas.
| Category | Description | Example |
|---|---|---|
| Name & Role | A human name + role title | Neema, Community Health Worker |
| Demographics | Age, gender, location, income level | 27, Female, Pwani Region, middle income |
| Psychographics | Motivations, fears, values | Cares about helping others, fears making mistakes |
| Behaviors | Digital habits, usage patterns | Uses WhatsApp daily, struggles with complex systems |
| Goals | What success means to them | Wants to provide faster, trusted care |
| Pain Points | What frustrates them about current options | Paper-based systems and lack of feedback |
| Preferred Channels | Where they consume information | WhatsApp, community meetings, Facebook groups |
π§ Goal: Identify emotional and functional motivators that align with product design and communication tone.
Section 4: Unique Promiseβ
Every SkyConnect product should deliver a Unique Promise β the core statement that sets it apart emotionally and functionally.
Structureβ
βFor [target audience], our [product name] is the only [category] that [unique outcome], because [reason to believe].β
| Type | Focus | Example (SEVIA) |
|---|---|---|
| Functional Promise | What the product tangibly delivers | βSEVIA offers AI-assisted screening to ensure accuracy in every test.β |
| Emotional Promise | How the user should feel | βEmpowered, trusted, and supported in every decision.β |
π§ Goal: Establish a clear emotional and functional value to guide brand storytelling.
Section 5: Success Metricsβ
To measure whether the product achieves its βwhy,β define 3β5 measurable indicators of success before launch.
| Category | Metric | Measurement Method | Target Example |
|---|---|---|---|
| Adoption | Number of active users | Analytics Dashboard | 5,000 users in first 6 months |
| Engagement | Frequency of use/feature interaction | In-app telemetry | 3 logins per week per user |
| Satisfaction | User feedback & surveys | NPS (Net Promoter Score) | 8/10 average |
| Impact | Change in behavior or outcome | Field data, surveys | 30% faster screenings |
| Business ROI | Revenue/conversion goals | Sales dashboard | TZS 30M in first year |
π§ Goal: Make every GTM decision measurable from the start.
β Strategic Definition Checklistβ
| Item | Description | Status |
|---|---|---|
| Product βWhyβ defined | Purpose, vision, and problem are clearly written | β |
| Value Proposition Canvas completed | Pains, gains, and value mapped | β |
| Persona profiles created | Primary and secondary personas done | β |
| Unique Promise drafted | Emotional & functional angles aligned | β |
| Success Metrics defined | Quantitative & qualitative indicators set | β |
Insights for Useβ
This framework must be completed before branding, marketing, or design begins.
Each SkyConnect product (e.g., SEVIA, SasaChat, Sana Logistics, MOPO) should have its own completed version of this framework.
Once filled, it becomes the foundation for Framework 2: Market & Competitor Intelligence.
π§© Fillable Templates (For Internal Use)β
- Section 1: Product Why
- Section 2: Value Proposition Canvas
- Section 3: Persona Profile
- Section 4: Unique Promise
- Section 5: Success Metrics
Product βWhyβ Statement Formβ
| Element | Description | Entry |
|---|---|---|
| Product Name | Official name of the app/platform | |
| Purpose | Why does this product exist? What motivates its creation? | |
| Vision | What is the long-term impact or change it aims to achieve? | |
| Problem Solved | What specific issue or gap in the market does it address? | |
| Origin Story (Optional) | Short narrative about how/why the product idea began |
Customer Profileβ
| Customer Segment | Jobs | Pains | Gains |
|---|---|---|---|
| [Enter target audience] | [What do they need to achieve?] | [What frustrates them?] | [What results or emotions do they seek?] |
Value Mapβ
| Products & Services | Pain Relievers | Gain Creators |
|---|---|---|
| [List your main offerings or features] | [How does your product remove pain?] | [How does it create value?] |
π§ Each βpainβ should have a matching βpain reliever.β Each βgainβ should have a βgain creator.β
Target Persona Formβ
| Category | Description | Entry |
|---|---|---|
| Persona Name | Give them a name and role/title | |
| Age / Gender / Location | Demographic details | |
| Occupation / Industry | What they do and where they work | |
| Income Level / Status | (Optional) | |
| Psychographics | Motivations, values, fears | |
| Behaviors | How they interact with technology | |
| Goals | What does βsuccessβ mean to them? | |
| Pain Points | What frustrates them about current solutions? | |
| Preferred Channels | Where do they consume information? | |
| Quote (Optional) | Statement summarizing mindset | βI just need something simple and fast to get my job done.β |
Unique Promise Builderβ
| Type | Description | Entry |
|---|---|---|
| Functional Promise | What your product does better than others | |
| Emotional Promise | How your product makes users feel | |
| Core Proof Point | Evidence or reason to believe this promise | |
| Unique Promise Statement | Combine all into one message |
Success Metrics Templateβ
| Category | Metric / KPI | Measurement Method | Target / Goal | Timeframe |
|---|---|---|---|---|
| Adoption | [# of users, sign-ups, downloads] | [Analytics/CRM logs] | [Target number] | [6 months] |
| Engagement | [Session frequency, feature use] | [Telemetry data] | [Target rate] | [Enter timeframe] |
| Satisfaction | [NPS score, feedback] | [Surveys, reviews] | [Target score] | [Enter timeframe] |
| Impact | [Improved efficiency, reduced time] | [Reports/data] | [Target %] | [Enter timeframe] |
| Business ROI | [Revenue/conversion goals] | [Finance dashboard] | [TZS or USD target] | [Enter timeframe] |
π§ Additional Notes & Insightsβ
Use this space for reflections, research notes, or insights gathered during analysis.