PROVISIONAL PROCUREMENT PRICELIST
Ngorongoro Conservation Area Authority (NCAA)β
Digital Transformation Innovation Infrastructure Projectβ
| Field | Details |
|---|---|
| Document Version | 5.0 |
| Date | November 10, 2025 |
| Client | Ngorongoro Conservation Area Authority (NCAA) |
| Project | Digital Transformation Innovation Infrastructure |
| Location | Ngorongoro Conservation Area - 9 Gate Locations |
| Prepared By | Project Management Team |
EXECUTIVE SUMMARYβ
This document provides equipment specifications and pricing for the Ngorongoro Digital Transformation Innovation Infrastructure across 9 gate locations. All pricing is based on 2025 market research with vendor sources included for verification.
Project Scope: 9 Gates
R&D Scope: 1 Gate (Complete System Testing - Node Infrastructure + AI Surveillance)
GLOSSARY OF TECHNICAL TERMSβ
This section defines the top 10 technical terms and abbreviations used throughout this document for easy reference by non-technical teams.
| Term | Full Form | Definition |
|---|---|---|
| LPR | License Plate Recognition | Automated camera system that reads and identifies vehicle license plate numbers without manual intervention |
| AI | Artificial Intelligence | Computer systems that can perform tasks requiring human-like intelligence, such as counting passengers, detecting patterns, and making decisions |
| NUC | Next Unit of Computing | Intel's compact, energy-efficient mini-computer that serves as the main processing unit at each gate |
| NAS | Network Attached Storage | Dedicated storage device connected to the network for backing up data and archiving records |
| RAID | Redundant Array of Independent Disks | Technology that stores the same data on multiple hard drives to prevent data loss if one drive fails |
| PoE | Power over Ethernet | Technology that delivers both electrical power and data through a single network cable, eliminating the need for separate power cables |
| UPS | Uninterruptible Power Supply | Battery backup system that keeps equipment running during power outages (typically 2-6 hours) |
| IP67 | Ingress Protection 67 | Industry standard rating meaning equipment is completely dustproof and can withstand being submerged in water up to 1 meter deep - suitable for outdoor harsh weather |
| PTZ | Pan-Tilt-Zoom | Camera that can rotate horizontally (pan), vertically (tilt), and zoom in/out remotely to monitor large areas |
| RFID | Radio Frequency Identification | Wireless technology using radio waves to automatically identify and track tags attached to objects (e.g., windshield tags for annual permit holders) |
Additional Quick References:
- 4K/8MP = Ultra-high definition video resolution (3840 Γ 2160 pixels) for clear image capture
- IR = Infrared (night vision capability allowing cameras to see in complete darkness)
- NVR = Network Video Recorder (device that records and stores video from multiple cameras)
- UHF = Ultra High Frequency (radio frequency band used for long-range RFID communication, 8-15 meters)
PRIORITY: R&D PROCUREMENT (PILOT DEPLOYMENT)β
Phase 0: Research & Development Deploymentβ
Purpose: Proof of concept, system testing, and operational validation Deployment Site:
- 1 Gate: Complete system testing with full node infrastructure, AI surveillance, barriers, LPR, and permit verification
R&D PROCUREMENT BREAKDOWNβ
| Item No. | Description | Specifications | Unit Price (USD) | Qty | Subtotal | Vendor Reference |
|---|---|---|---|---|---|---|
| RD-A | Node Infrastructure Kit (Per Gate) | |||||
| RD-A1 | Intel NUC Mini PC | Intel NUC 12 Pro, i5-1240P, 16GB DDR4, 512GB NVMe | $400.00 | 1 | $400.00 | Amazon, Newegg |
| RD-A2 | NAS Storage System | Synology DS923+ or QNAP TS-464, 4-bay, RAID 1 | $700.00 | 1 | $700.00 | Amazon Synology, B&H Photo |
| RD-A3 | Hard Drives (2TB Γ 2) | WD Red Plus/Seagate IronWolf, NAS-optimized | $150.00 | 1 | $150.00 | Amazon WD Red |
| RD-A4 | Outdoor WiFi AP | TP-Link EAP225-Outdoor or Ubiquiti UniFi AP-AC-M | $175.00 | 1 | $175.00 | Amazon TP-Link, Ubiquiti Store |
| RD-A5 | Network Switch (PoE+) | 8-port managed PoE+ switch, gigabit | $150.00 | 1 | $150.00 | Amazon |
| RD-A6 | UPS (1000VA) | APC/CyberPower 1000VA, 4-6hr runtime | $175.00 | 1 | $175.00 | Amazon APC |
| RD-A7 | Network Cables | Cat6 cables, outdoor-rated where needed | $50.00 | 1 | $50.00 | - |
| RD-B | Barrier & Access Control (Per Gate) | |||||
| RD-B1 | Automated Boom Barrier | 6m arm, 2-3s open time, IP67, manual override | $1,000.00 | 1 | $1,000.00 | Made-in-China, Bollards Direct |
| RD-B2 | Traffic Signal Light | LED Red/Green, weatherproof | $150.00 | 1 | $150.00 | - |
| RD-B3 | Installation Hardware | Mounting, foundation materials, wiring | $350.00 | 1 | $350.00 | - |
| RD-C | Basic LPR System (Per Gate) | |||||
| RD-C1 | LPR Camera | 4K (8MP), varifocal 7-35mm, wide-angle, IR 100m, IP67 | $1,500.00 | 1 | $1,500.00 | CCTV Camera Pros, A1 Security |
| RD-C2 | LPR Software License | In-house development, offline-capable, 99%+ accuracy | $0.00 | 1 | $0.00 | In-house development |
| RD-C3 | Mounting Poles | 4-6m adjustable poles, cable management | $200.00 | 1 | $200.00 | - |
| RD-D | Permit & Access (Per Gate) | |||||
| RD-D1 | Thermal Printer | High-speed, network-enabled | $250.00 | 1 | $250.00 | Epson POS, Amazon |
| RD-D2 | Thermal Paper | 2ΒΌ" Γ 85ft rolls, case of 50 | $60.00 | 1 | $60.00 | - |
| RD-E | Full AI Surveillance (Per Gate) | |||||
| RD-E1 | 4K Overhead Camera | 8MP, motorized PT, AI counting, IP67 | $600.00 | 1 | $600.00 | Nelly's Security, Hikvision |
| RD-E2 | Passenger Counting Camera | 4K, 120Β° FOV, AI analytics | $500.00 | 1 | $500.00 | IDS Imaging, Inex Tech |
| RD-E3 | Thermal Night Vision | 320Γ256 resolution, long-range | $3,500.00 | 1 | $3,500.00 | Night Vision Guys, FLIR |
| RD-E4 | NVIDIA Jetson Nano | AI edge processor, 4GB RAM, handles 8-12 camera feeds, real-time analytics | $149.00 | 1 | $149.00 | NVIDIA Official, Amazon |
| RD-E5 | NVR (16-channel) | 8TB HDD, 30-day storage, H.265, RAID | $800.00 | 1 | $800.00 | Amazon |
| RD-E6 | Camera Mounts | Motorized adjustable, weatherproof | $150.00 | 3 | $450.00 | - |
| RD-E7 | PoE Switch (16-port) | PoE+ for camera power/data | $300.00 | 1 | $300.00 | Amazon |
| RD-F | Spare Parts for R&D | |||||
| RD-F1 | Spare NUC | Backup unit | $400.00 | 1 | $400.00 | - |
| RD-F2 | Spare Network Gear | Switch, AP, cables | $300.00 | 1 | $300.00 | - |
| R&D TOTAL: | $9,209.00 |
SECTION A: COMPUTING & NETWORK INFRASTRUCTUREβ
(Per Gate Γ 9 Gates)β
| Item No. | Description | Specifications | Unit Price (USD) | Qty per Gate | Subtotal per Gate | Total (9 Gates) | Vendor Reference |
|---|---|---|---|---|---|---|---|
| A1 | Intel NUC Mini PC | Intel NUC 12 Pro, i5-1240P, 16GB DDR4 RAM, 512GB NVMe SSD, Ubuntu Server 22.04 LTS | $400.00 | 1 | $400.00 | $3,600.00 | Amazon, Newegg |
| A2 | NAS Storage System | 4-bay Synology/QNAP NAS (DS923+/TS-464), supports RAID 1, dual 2.5GbE ports, 2x M.2 NVMe slots | $700.00 | 1 | $700.00 | $6,300.00 | Amazon Synology, QNAP Store |
| A3 | Hard Drives for NAS | 2Γ 2TB Enterprise HDD (WD Red Plus/Seagate IronWolf), 7200 RPM, RAID 1, 24/7 rated | $150.00 | 1 set | $150.00 | $1,350.00 | Amazon WD Red |
| A4 | WiFi Access Point | Outdoor AP (TP-Link EAP225/Ubiquiti UniFi), weatherproof, dual-band, PoE | $175.00 | 1 | $175.00 | $1,575.00 | TP-Link, Ubiquiti |
| A5 | Network Switch | 8-port Gigabit Switch, managed, PoE+ capable (4 ports), rack mountable | $150.00 | 1 | $150.00 | $1,350.00 | Amazon |
| A6 | UPS Power Backup | 1000VA/600W UPS (APC/CyberPower), line-interactive, 4-6 hour runtime | $175.00 | 1 | $175.00 | $1,575.00 | Amazon APC |
| A7 | Network Cables | Cat6 Ethernet cables (various lengths), outdoor rated where needed | $50.00 | 1 set | $50.00 | $450.00 | - |
| Subtotal A: | $1,800.00 | $16,200.00 |
SECTION B: AUTOMATED BOOM BARRIER SYSTEMβ
(Per Gate Γ 9 Gates)β
| Item No. | Description | Specifications | Unit Price (USD) | Qty per Gate | Subtotal per Gate | Total (9 Gates) | Vendor Reference |
|---|---|---|---|---|---|---|---|
| B1 | Automated Boom Barrier | Heavy-duty motorized barrier, 6m arm length, 2-3 sec opening time, manual override, traffic light integration, IP67 rated | $1,000.00 | 1 | $1,000.00 | $9,000.00 | Made-in-China, Bollards Direct |
| B2 | Traffic Signal Light | Red/Green LED traffic light for barrier, weatherproof | $150.00 | 1 | $150.00 | $1,350.00 | - |
| B3 | Installation Hardware | Mounting posts, concrete foundation materials, electrical wiring | $350.00 | 1 set | $350.00 | $3,150.00 | - |
| Subtotal B: | $1,500.00 | $13,500.00 |
SECTION C: LICENSE PLATE RECOGNITION (LPR) SYSTEMβ
(Per Gate Γ 9 Gates)β
| Item No. | Description | Specifications | Unit Price (USD) | Qty per Gate | Subtotal per Gate | Total (9 Gates) | Vendor Reference |
|---|---|---|---|---|---|---|---|
| C1 | LPR Camera (Single-Stage) | 4K (8MP) LPR camera, 60fps, motorized varifocal lens 7-35mm, IR night vision 100m, IP67, built-in AI processor, wide-angle for entry detection | $1,500.00 | 1 | $1,500.00 | $13,500.00 | CCTV Camera Pros, A1 Security |
| C2 | LPR Processing Software | In-house development, license plate recognition software (per gate), offline capable, 99%+ accuracy | $0.00 | 1 | $0.00 | $0.00 | In-house development |
| C3 | Camera Mounting Pole | 4-6m adjustable mounting pole, weatherproof cable management | $200.00 | 1 | $200.00 | $1,800.00 | - |
| Subtotal C: | $1,700.00 | $15,300.00 |
SECTION D: AI-POWERED CAMERA SURVEILLANCE SYSTEMβ
(Main Gate Only - 1 Gate)β
| Item No. | Description | Specifications | Unit Price (USD) | Qty | Subtotal | Vendor Reference |
|---|---|---|---|---|---|---|
| D1 | 4K Overhead Multi-Function Camera | 4K (8MP), wide-angle, motorized pan/tilt, AI passenger counting, vehicle type detection, IP67 | $600.00 | 1 | $600.00 | Nelly's Security, Hikvision |
| D2 | Wide-Angle Passenger Counting Camera | Side-mounted 4K cameras, 120Β° FOV, AI passenger counting, age/nationality estimation capability | $500.00 | 1 | $500.00 | IDS Imaging, Inex Tech |
| D3 | Thermal/Night Vision Camera | Thermal imaging camera for after-hours monitoring, 320Γ256 resolution, long-range detection | $3,500.00 | 1 | $3,500.00 | Night Vision Guys, FLIR Systems |
| D4 | NVIDIA Jetson Nano | AI edge processor for camera analytics, 4GB RAM, handles 8-12 camera feeds, real-time processing | $149.00 | 1 | $149.00 | NVIDIA Official, Amazon |
| D5 | NVR (Network Video Recorder) | 16-channel NVR, 8TB HDD, 30-day encrypted storage, H.265 compression, RAID support | $800.00 | 1 | $800.00 | Amazon |
| D6 | Camera Mounting Hardware | Motorized self-adjusting mounts, cable management, weatherproof enclosures | $150.00 | 3 | $450.00 | - |
| D7 | PoE Injectors/Switches | 16-port PoE+ switch for camera power and data | $300.00 | 1 | $300.00 | Amazon |
| Subtotal D (Main Gate): | $6,299.00 |
SECTION E: PERMIT VERIFICATION & PAYMENT SYSTEMβ
(Main Gate Only - 1 Gate)β
| Item No. | Description | Specifications | Unit Price (USD) | Qty | Subtotal | Vendor Reference |
|---|---|---|---|---|---|---|
| E1 | Thermal Receipt Printer | Thermal printer for permit printing, high-speed, network enabled, weather resistant enclosure | $250.00 | 2 | $500.00 | Epson POS, Bixolon |
| E2 | Thermal Paper Rolls | Thermal receipt paper, 2ΒΌ" Γ 85ft, case of 50 rolls | $60.00 | 2 cases | $120.00 | - |
| | | | | Subtotal E (Main Gate): | $620.00 | |
SECTION F: SPARE PARTS INVENTORYβ
| Item No. | Description | Specifications | Unit Price (USD) | Qty | Total | Vendor Reference |
|---|---|---|---|---|---|---|
| F1 | Spare Intel NUC Units | Backup NUC units stored at headquarters | $400.00 | 3 | $1,200.00 | Amazon |
| F2 | Spare Camera Units | Backup cameras (various types) | $500.00 | 5 | $2,500.00 | - |
| F3 | Spare Network Equipment | Switches, access points, cables | $300.00 | 3 sets | $900.00 | - |
| F4 | Replacement Parts Buffer | General spare parts inventory (10% buffer) | $8,000.00 | 1 | $8,000.00 | - |
| Subtotal F: | $12,600.00 |
EQUIPMENT PROCUREMENT COST SUMMARYβ
| Section | Description | Total (USD) |
|---|---|---|
| R&D | Priority R&D Procurement (Per Gate Testing) | $9,209.00 |
| A | Computing & Network Infrastructure (9 Gates) | $16,200.00 |
| B | Automated Boom Barrier System (9 Gates) | $13,500.00 |
| C | License Plate Recognition System (9 Gates) | $15,300.00 |
| D | AI-Powered Camera Surveillance (Main Gate Only) | $6,299.00 |
| E | Permit Verification & Payment (Main Gate Only) | $620.00 |
| F | Spare Parts & Replacement Buffer | $12,600.00 |
| TOTAL EQUIPMENT COST (9 Gates) | $64,519.00 | |
| TOTAL WITH R&D PRIORITY | $73,728.00 |
Notes:
- Configuration: Main Gate has full AI surveillance system (overhead camera, passenger counting camera, thermal camera); other 8 gates have basic setup (Node, single-stage LPR, Barrier only)
- LPR Software: Developed in-house, not included in equipment costs
- Single-Stage Processing: One LPR camera per gate for entry detection
- AI Edge Computing: NVIDIA Jetson Nano for cost-effective AI processing
- Barrier Control: Integrated control units not included - manual override built into barrier hardware
- Site Infrastructure: Civil works, security booths, and road markings not included in this estimate
- RFID: Not included - using barcode/permit verification at main gate only
- Payment Terminals: Not included in base configuration
NOTESβ
- Pricing Basis: All prices based on 2025 market research from verified vendor sources
- Currency: All prices in USD; exchange rate fluctuations may affect final costs
- Warranty: Most hardware includes 1-3 year manufacturer warranty
- Shipping: International shipping and customs duties not included
- Installation: Costs assume reasonable site conditions
- Scalability: System designed for expansion beyond 9 gates
- Local Procurement: Civil works and installation can be sourced locally
VENDOR CONTACT INFORMATIONβ
Key Equipment Suppliers:β
Computing & Storage:
- Intel NUC: Amazon, Newegg
- Synology: B&H Photo, Amazon
- QNAP: QNAP Direct
Network Equipment:
- TP-Link: TP-Link Official
- Ubiquiti: UI Store
Cameras & Surveillance:
- Professional Security: CCTV Camera Pros, A1 Security Cameras
- LPR Systems: Backstreet Surveillance
- Thermal Imaging: FLIR Systems, Night Vision Guys
- Passenger Counting (Premium): Adaptive Recognition - Vidar PAX Cameras (Find African Representative)
Access Control:
- Boom Barriers: Bollards Direct USA, Made-in-China
- RFID Systems: Atlas RFID Store, Gate Depot
Displays & Signage:
- LED Signs: Cirrus LED, LED Sign City
Prepared by: Project Management Team - Ngorongoro Digital Transformation
All vendor links and prices should be verified at time of procurement.